Schrodinger, Inc. SDGR
Nasdaq · XNAS · stock · Pharmaceutical Preparations · website · IPO 2020-02-06
Schrodinger, Inc. institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 8,515,682 | $164.7M |
| ARK Investment Management LLC | 2,067,135 | $23.5M |
| AQR CAPITAL MANAGEMENT LLC | 444,158 | $5.0M |
| MILLENNIUM MANAGEMENT LLC | 416,836 | $4.7M |
| CITADEL ADVISORS LLC | 315,747 | $3.6M |
| TWO SIGMA INVESTMENTS, LP | 155,900 | $1.8M |
| D. E. Shaw & Co., Inc. | 67,141 | $762,722 |
Source: SEC EDGAR filings · CIK 0001490978 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.