Schrodinger, Inc. SDGR
Nasdaq · XNAS · stock · Pharmaceutical Preparations · website · IPO 2020-02-06
Schrodinger, Inc. insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| OBEROI ARUN | director | 2026-06-22 | Grant | 8,141 | — |
| Chodakewitz Jeffrey | director | 2026-06-22 | Grant | 8,141 | — |
| Friesner Richard | director | 2026-06-22 | Grant | 8,141 | — |
| GINSBERG GARY L | director | 2026-06-22 | Grant | 8,141 | — |
| Kapeller-Libermann Rosana | director | 2026-06-22 | Grant | 8,141 | — |
| Lynton Michael | director | 2026-06-22 | Grant | 8,141 | — |
| Sender Gary | director | 2026-06-22 | Grant | 8,141 | — |
| Thornberry Nancy | director | 2026-06-22 | Grant | 8,141 | — |
Source: SEC EDGAR filings · CIK 0001490978 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.