Sadot Group Inc. SDOT
Nasdaq · XNAS · stock · Retail-Eating & Drinking Places · website · IPO 2020-02-13
Sadot Group Inc. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $246.9M | $700.9M | $717.5M | $161.7M | $10.3M |
| Gross profit | $4.6M | $22.7M | $9.6M | $4.4M | — |
| SG&A expense | $42.9M | $9.7M | $9.0M | $6.0M | $8.1M |
| Operating income | -$40.5M | $6.2M | -$7.0M | -$8.1M | -$9.4M |
| Interest expense | — | — | — | $6,730 | $69,514 |
| Income tax | -$228,000 | $3,000 | -$15,000 | $25,000 | $6,033 |
| Net income | -$93.4M | $4.0M | -$7.8M | -$8.0M | -$8.2M |
| EPS (diluted) | — | $0.86 | $-2.24 | $-0.28 | — |
| Operating cash flow | -$8.7M | -$2.8M | -$13.7M | -$198,000 | -$6.4M |
| Free cash flow | — | -$2.8M | -$21.0M | -$795,000 | -$6.7M |
| Cash & equivalents | — | — | — | — | $15.8M |
| Inventory | — | $717,000 | $2.6M | $298,000 | $258,785 |
| Total assets | $2.9M | $164.7M | $178.1M | $27.2M | $29.4M |
| Total liabilities | $57.6M | $132.3M | $153.8M | $10.7M | $5.0M |
| Shareholders' equity | -$57.4M | $32.4M | $36.1M | $16.6M | $24.4M |
Source: SEC EDGAR filings · CIK 0001701756 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.