Origin Agritech LTD SEED
Nasdaq · XNAS · stock · Agricultural Production-Crops · website · IPO 2005-11-08
Origin Agritech LTD insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| FEINBERG JEFF | 10% owner | 2006-01-11 | Buy | 150,000 | $13.28 |
| FEINBERG JEFF | 10% owner | 2006-01-05 | Buy | 15,500 | $12.13 |
| FEINBERG JEFF | 10% owner | 2006-01-05 | Buy | 7,219 | $12.19 |
| Urbach Steven | director | 2006-01-04 | Option exercise | 22,000 | $5.00 |
| PROPPER RICHARD D | VP of Corporate Development | 2005-12-13 | Sell | 2,000 | — |
| PROPPER RICHARD D | VP of Corporate Development | 2005-12-13 | Option exercise | 147,200 | $5.00 |
| PROPPER KERRY | director | 2005-12-12 | Option exercise | 147,250 | $5.00 |
| FEINBERG JEFF | 10% owner | 2005-12-08 | Option exercise | 910,100 | $5.00 |
Source: SEC EDGAR filings · CIK 0001321851 · as of 2025-09-30. Facts from filings plus Stocktoria's own computed scores — not investment advice.