SOUTHERN FIRST BANCSHARES INC SFST
Nasdaq · stock · National Commercial Banks · website · IPO 1999-10-26
SOUTHERN FIRST BANCSHARES INC institutional holders
| Investor | Shares | Value | % of company |
|---|---|---|---|
| BlackRock Finance, Inc. | 764,787 | $22.4M | 9.31% |
| RENAISSANCE TECHNOLOGIES LLC | 150,607 | $8.2M | 1.83% |
| AQR CAPITAL MANAGEMENT LLC | 26,683 | $1.5M | 0.32% |
| D. E. Shaw & Co., Inc. | 15,342 | $836,139 | 0.19% |
| MILLENNIUM MANAGEMENT LLC | 13,103 | $714,114 | 0.16% |
| Point72 Asset Management, L.P. | 4,492 | $244,814 | 0.05% |
% of company = reported institutional shares ÷ shares outstanding. Based on the latest reports; not every holder reports every quarter.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.