SHENGFENG DEVELOPMENT Ltd SFWL
Nasdaq · XNAS · stock · Trucking & Courier Services (No Air) · website · IPO 2023-03-31
SHENGFENG DEVELOPMENT Ltd financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $572.5M | $504.2M | $404.1M | $370.3M | $346.7M |
| Gross profit | $53.1M | $46.3M | $46.5M | $41.5M | $41.3M |
| Operating income | $16.9M | $14.7M | $13.9M | $9.8M | $8.6M |
| Interest expense | $2.7M | $2.0M | $1.8M | $2.2M | $2.3M |
| Income tax | $2.0M | $1.7M | $2.3M | $1.6M | $1.5M |
| Net income | $11.9M | $10.9M | $10.3M | $7.8M | — |
| EPS (diluted) | — | — | $0.13 | $0.10 | $0.09 |
| Operating cash flow | $16.1M | $15.0M | $14.1M | $4.8M | $20.4M |
| Free cash flow | -$2.9M | -$14.5M | $3.4M | -$2.1M | -$2.2M |
| Cash & equivalents | $35.3M | $34.7M | $26.7M | $21.3M | — |
| Inventory | — | — | — | $9.4M | $8.2M |
| Total assets | $347.0M | $310.1M | $265.8M | $245.3M | $244.2M |
| Total liabilities | $208.1M | $186.7M | $153.5M | $150.2M | $148.3M |
| Shareholders' equity | $138.9M | $123.4M | $112.3M | $95.1M | $95.9M |
Source: SEC EDGAR filings · CIK 0001863218 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.