SUPERIOR GROUP OF COMPANIES, INC. SGC
Nasdaq · stock · Apparel & Other Finishd Prods of Fabrics & Similar Matl · website · IPO 1980-03-17 · LEI
SUPERIOR GROUP OF COMPANIES, INC. institutional holders
| Investor | Shares | Value | % of company |
|---|---|---|---|
| BlackRock Finance, Inc. | 815,844 | $15.4M | 5.19% |
| TWO SIGMA INVESTMENTS, LP | 73,638 | $966,131 | 0.47% |
| RENAISSANCE TECHNOLOGIES LLC | 53,300 | $699,296 | 0.34% |
| CITADEL ADVISORS LLC | 25,089 | $329,168 | 0.16% |
| MILLENNIUM MANAGEMENT LLC | 16,129 | $211,612 | 0.1% |
| AQR CAPITAL MANAGEMENT LLC | 13,670 | $179,350 | 0.09% |
% of company = reported institutional shares ÷ shares outstanding. Based on the latest reports; not every holder reports every quarter.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.