SUPERIOR GROUP OF COMPANIES, INC. SGC
Nasdaq · XNAS · stock · Apparel & Other Finishd Prods of Fabrics & Similar Matl · website · IPO 1980-03-17
SUPERIOR GROUP OF COMPANIES, INC. insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| BENSTOCK MICHAEL | CEO | 2026-06-18 | Gift | 59,132 | — |
| Leide Dominic | President, The Office Gurus | 2026-05-14 | Tax withheld | 4,660 | $11.75 |
| Leide Dominic | President, The Office Gurus | 2026-05-14 | Grant | 19,135 | $11.75 |
| Leide Dominic | President, The Office Gurus | 2026-05-14 | Tax withheld | 4,660 | $11.75 |
| DEMOTT ANDREW D JR | director | 2026-05-07 | Grant | 9,583 | — |
| Spencer Loreen M | director | 2026-05-07 | Grant | 9,583 | — |
| Lattmann Susan E. | director | 2026-05-07 | Grant | 9,583 | — |
| SIEGEL TODD E | director | 2026-05-07 | Grant | 9,583 | — |
Source: SEC EDGAR filings · CIK 0000095574 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.