SharonAI Holdings Inc. SHAZ
Nasdaq · stock · Services-Computer Processing & Data Preparation · IPO 2021-10-27 · LEI
SharonAI Holdings Inc. financials (annual)
Bars are annual figures from 2024 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 |
|---|---|---|
| Revenue | $1.6M | $438,292 |
| Gross profit | $100,807 | -$281,701 |
| SG&A expense | $12.1M | $2.4M |
| Operating income | -$13.8M | -$4.0M |
| Income tax | -$216,234 | $32,908 |
| Net income | -$39.6M | -$3.9M |
| EPS (diluted) | $-4.04 | $-0.77 |
| Operating cash flow | -$2.6M | -$2.2M |
| Free cash flow | -$13.6M | -$5.2M |
| Cash & equivalents | $71.1M | $4.4M |
| Total assets | $133.1M | $32.1M |
| Total liabilities | $143.3M | $2.2M |
| Shareholders' equity | -$10.1M | $29.9M |
Growth · year-over-year · Revenue CAGR 257.4%
| Metric | FY2025 | FY2024 |
|---|---|---|
| Revenue growth | +257.4% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.