Sotera Health Co SHC
Nasdaq · XNAS · stock · Services-Misc Health & Allied Services, NEC · website · IPO 2020-11-20
Sotera Health Co institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 11,428,577 | $135.7M |
| AQR CAPITAL MANAGEMENT LLC | 6,720,763 | $95.9M |
| Point72 Asset Management, L.P. | 1,609,505 | $23.1M |
| Bridgewater Associates, LP | 695,392 | $10.0M |
| CITADEL ADVISORS LLC | 691,387 | $9.9M |
| GREENLIGHT CAPITAL INC | 336,970 | $5.7M |
| MILLENNIUM MANAGEMENT LLC | 318,781 | $4.6M |
| RENAISSANCE TECHNOLOGIES LLC | 203,078 | $2.9M |
Source: SEC EDGAR filings · CIK 0001822479 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.