NATIONAL STEEL CO SID
NYSE · XNYS · stock · Steel Works, Blast Furnaces & Rolling & Finishing Mills · website · IPO 1943-02-26
NATIONAL STEEL CO institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| RENAISSANCE TECHNOLOGIES LLC | 5,019,200 | $6.2M |
| BlackRock Finance, Inc. | 1,701,837 | $3.9M |
| TWO SIGMA INVESTMENTS, LP | 861,394 | $1.1M |
| CITADEL ADVISORS LLC | 842,056 | $1.0M |
| MILLENNIUM MANAGEMENT LLC | 835,553 | $1.0M |
| Point72 Asset Management, L.P. | 58,389 | $72,402 |
| D. E. Shaw & Co., Inc. | 40,855 | $50,660 |
Source: SEC EDGAR filings · CIK 0001049659 · as of 2009-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.