SIEBERT FINANCIAL CORP SIEB
Nasdaq · stock · Security Brokers, Dealers & Flotation Companies · website · IPO 1980-03-18
SIEBERT FINANCIAL CORP institutional holders
| Investor | Shares | Value | % of company |
|---|---|---|---|
| MILLENNIUM MANAGEMENT LLC | 121,232 | $200,033 | 0.3% |
| BlackRock Finance, Inc. | 50,913 | $88,588 | 0.13% |
| CITADEL ADVISORS LLC | 48,906 | $80,695 | 0.12% |
| AQR CAPITAL MANAGEMENT LLC | 25,273 | $41,701 | 0.06% |
| RENAISSANCE TECHNOLOGIES LLC | 21,000 | $34,650 | 0.05% |
| Point72 Asset Management, L.P. | 11,398 | $18,807 | 0.03% |
% of company = reported institutional shares ÷ shares outstanding. Based on the latest reports; not every holder reports every quarter.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.