SELECTIVE INSURANCE GROUP INC SIGI
SELECTIVE INSURANCE GROUP INC dividends
Dividend yield1.61%
Dividend payout19.9%
Paid from FCF7.8%
Safetysafe
Per share (TTM)$1.62
Years paying (in our data)10 · rising
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $92.9M | $84.9M | $73.8M | $66.9M | $60.1M | $54.5M | $47.7M | $42.1M | $37.0M | $33.8M |
| Per share | $1.52 | $1.39 | $1.21 | $1.10 | $0.99 | $0.90 | $0.79 | $0.70 | $0.62 | $0.57 |
| Yield then (approx) | 1.81% | 1.65% | 1.15% | 1.16% | 1.26% | 1.39% | 1.20% | 1.16% | 1.07% | 1.38% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-06-30 | $0.43 | 1.81% |
| 2026-03-31 | $0.43 | 2.05% |
| 2025-09-30 | $0.38 | 2.02% |
| 2025-06-30 | $0.38 | 1.95% |
| 2025-03-31 | $0.38 | 1.74% |
| 2024-09-30 | $0.35 | 1.54% |
| 2024-06-30 | $0.35 | 1.55% |
| 2024-03-31 | $0.35 | 1.38% |
| 2023-09-30 | $0.3 | 1.15% |
| 2023-06-30 | $0.3 | 1.16% |
| 2023-03-31 | $0.3 | 1.25% |
| 2022-09-30 | $0.28 | 1.14% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.