SELECTIVE INSURANCE GROUP INC SIGI
Nasdaq · XNAS · stock · Fire, Marine & Casualty Insurance · website · IPO 1980-03-17
SELECTIVE INSURANCE GROUP INC institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 7,883,994 | $739.8M |
| AQR CAPITAL MANAGEMENT LLC | 3,936,658 | $296.8M |
| CITADEL ADVISORS LLC | 120,946 | $9.1M |
| D. E. Shaw & Co., Inc. | 115,193 | $8.7M |
| RENAISSANCE TECHNOLOGIES LLC | 112,494 | $8.5M |
| MILLENNIUM MANAGEMENT LLC | 50,636 | $3.8M |
| Bridgewater Associates, LP | 30,072 | $2.3M |
| TWO SIGMA INVESTMENTS, LP | 15,000 | $1.1M |
Source: SEC EDGAR filings · CIK 0000230557 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.