Sionna Therapeutics, Inc. SION
Nasdaq · XNAS · stock · Pharmaceutical Preparations · website · IPO 2025-02-07
Sionna Therapeutics, Inc. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 |
|---|---|---|
| R&D expense | $60.3M | $57.3M |
| Operating income | -$89.0M | -$70.6M |
| Income tax | $0 | $0 |
| Net income | -$75.3M | -$61.7M |
| EPS (diluted) | $-1.88 | $-15.99 |
| Operating cash flow | -$66.3M | -$52.8M |
| Free cash flow | -$66.7M | -$52.8M |
| Cash & equivalents | $58.5M | $37.8M |
| Total assets | $326.0M | $185.8M |
| Total liabilities | $19.1M | $19.1M |
| Shareholders' equity | $306.8M | -$163.7M |
Source: SEC EDGAR filings · CIK 0002036042 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.