Skyward Specialty Insurance Group, Inc. SKWD
Nasdaq · stock · Fire, Marine & Casualty Insurance · website · IPO 2023-01-13
Skyward Specialty Insurance Group, Inc. institutional holders
| Investor | Shares | Value | % of company |
|---|---|---|---|
| BlackRock Finance, Inc. | 2,842,813 | $102.9M | 6.8% |
| TWO SIGMA INVESTMENTS, LP | 395,167 | $17.3M | 0.95% |
| Point72 Asset Management, L.P. | 286,944 | $12.5M | 0.69% |
| D. E. Shaw & Co., Inc. | 173,455 | $7.6M | 0.41% |
| CITADEL ADVISORS LLC | 108,541 | $4.7M | 0.26% |
| RENAISSANCE TECHNOLOGIES LLC | 69,300 | $3.0M | 0.17% |
| AQR CAPITAL MANAGEMENT LLC | 62,289 | $2.7M | 0.15% |
% of company = reported institutional shares ÷ shares outstanding. Based on the latest reports; not every holder reports every quarter.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.