Sky Quarry Inc. SKYQ
Nasdaq · XNAS · stock · Hazardous Waste Management · website · IPO 2024-10-10
Sky Quarry Inc. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Gross profit | -$3.1M | -$1.4M | $2.3M |
| Operating income | -$9.2M | -$7.5M | -$1.4M |
| Income tax | $0 | $0 | -$185,535 |
| Net income | -$12.2M | -$14.7M | -$4.4M |
| Operating cash flow | -$3.3M | -$7.5M | -$376,062 |
| Free cash flow | -$3.4M | -$8.2M | -$1.0M |
| Inventory | $678,365 | $3.1M | $2.4M |
| Total assets | $19.2M | $26.9M | $28.2M |
| Total liabilities | $16.0M | $15.4M | $15.1M |
| Shareholders' equity | $3.2M | $11.5M | $13.1M |
Source: SEC EDGAR filings · CIK 0001812447 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.