SKYWEST INC SKYW
Nasdaq · XNAS · stock · Air Transportation, Scheduled · website · IPO 1986-06-26
SKYWEST INC financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $4.1B | $3.5B | $2.9B | $3.0B | $2.7B |
| Operating income | $617.8M | $494.7M | $104.1M | $181.2M | $275.9M |
| Interest expense | — | — | $130.9M | $127.1M | $123.1M |
| Income tax | $137.3M | $109.2M | $6.0M | $19.6M | $38.7M |
| Net income | $428.3M | $323.0M | $34.3M | — | — |
| EPS (diluted) | $10.35 | $7.77 | $0.77 | $1.44 | $2.20 |
| Operating cash flow | $940.4M | $692.5M | $736.3M | $480.4M | $831.8M |
| Free cash flow | $908.3M | $647.6M | $723.1M | $467.3M | $813.7M |
| Cash & equivalents | $122.7M | $227.4M | $148.3M | $103.0M | $258.4M |
| Total assets | $7.4B | $7.1B | $7.0B | $7.4B | $7.1B |
| Shareholders' equity | $2.7B | $2.4B | $2.1B | $2.3B | $2.3B |
Source: SEC EDGAR filings · CIK 0000793733 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.