Smart Logistics Global Ltd SLGB
Nasdaq · XNAS · stock · Arrangement of Transportation of Freight & Cargo · website · IPO 2025-10-15
Smart Logistics Global Ltd financials (annual, from 10-K)
| Metric | FY2025 | FY2024 |
|---|---|---|
| Revenue | $89.9M | $678.2M |
| Operating income | -$2.0M | $11.4M |
| Income tax | $394,399 | $4.5M |
| Net income | -$2.6M | $8.7M |
| EPS (diluted) | $-0.06 | $0.22 |
| Operating cash flow | -$5.8M | $12.5M |
| Free cash flow | -$5.9M | $12.3M |
| Inventory | $15,482 | $334,937 |
| Total assets | $28.2M | $175.2M |
| Total liabilities | $8.7M | $64.2M |
| Shareholders' equity | $19.5M | $111.1M |
Source: SEC EDGAR filings · CIK 0001987189 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.