SILGAN HOLDINGS INC SLGN
SILGAN HOLDINGS INC dividends
Dividend yield1.76%
Dividend payout29.7%
Paid from FCF20.3%
Safetysafe
Per share (TTM)$0.82
Years paying (in our data)10 · rising
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $85.8M | $82.1M | $78.9M | $71.9M | $62.5M | $53.6M | $50.8M | $44.5M | $40.5M | $40.9M |
| Per share | $0.80 | $0.77 | $0.72 | $0.65 | $0.56 | $0.48 | $0.46 | $0.40 | $0.36 | $0.34 |
| Yield then (approx) | 1.86% | 1.39% | 1.57% | 1.20% | 1.26% | 1.32% | 1.48% | 1.44% | 1.22% | 1.16% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-06-30 | $0.21 | 2.10% |
| 2026-03-31 | $0.21 | 2.07% |
| 2025-09-30 | $0.2 | 2.07% |
| 2025-06-30 | $0.2 | 1.72% |
| 2025-03-31 | $0.2 | 1.55% |
| 2024-09-30 | $0.19 | 1.47% |
| 2024-06-30 | $0.19 | 1.48% |
| 2024-03-31 | $0.19 | 1.63% |
| 2023-09-30 | $0.18 | 1.80% |
| 2023-06-30 | $0.18 | 1.64% |
| 2023-03-31 | $0.18 | 1.46% |
| 2022-09-30 | $0.16 | 1.35% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.