Silexion Therapeutics Corp SLXN
Silexion Therapeutics Corp financials (annual)
Bars are annual figures from 2023 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| R&D expense | $7.1M | $5.8M | $3.7M |
| Operating income | -$11.6M | -$12.6M | -$4.7M |
| Income tax | $3,000 | $10,000 | $32,000 |
| Net income | -$11.9M | -$16.5M | -$5.1M |
| EPS (diluted) | $8.96 | $394.94 | $44.23 |
| Operating cash flow | -$10.8M | -$8.4M | -$4.5M |
| Free cash flow | -$10.8M | -$8.4M | -$4.5M |
| Cash & equivalents | $6.0M | $1.2M | $4.6M |
| Total assets | $7.2M | $2.9M | $5.3M |
| Total liabilities | $4.6M | $6.9M | $2.3M |
| Shareholders' equity | $2.6M | -$4.0M | -$15.5M |
Growth · year-over-year
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| EPS growth | -97.7% | +792.9% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.