STANDARD MOTOR PRODUCTS, INC. SMP
STANDARD MOTOR PRODUCTS, INC. dividends
Dividend yield3.01%
Dividend payout66.0%
Paid from FCF145.7%
Safetystretched
Per share (TTM)$1.28
Years paying (in our data)10 · rising
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $27.3M | $25.3M | $25.2M | $23.4M | $22.2M | $11.2M | $20.6M | $18.9M | $17.3M | $15.4M |
| Per share | $1.21 | $1.14 | $1.14 | $1.06 | $0.98 | $0.49 | $0.90 | $0.82 | $0.75 | $0.67 |
| Yield then (approx) | 3.04% | 3.67% | 2.81% | 2.62% | 2.05% | 1.25% | 1.86% | 1.67% | 1.56% | 1.34% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-06-30 | $0.33 | 3.45% |
| 2026-03-31 | $0.33 | 3.53% |
| 2025-09-30 | $0.31 | 3.34% |
| 2025-06-30 | $0.31 | 4.08% |
| 2025-03-31 | $0.31 | 4.58% |
| 2024-09-30 | $0.29 | 3.60% |
| 2024-06-30 | $0.29 | 3.54% |
| 2024-03-31 | $0.29 | 3.61% |
| 2023-09-30 | $0.29 | 3.32% |
| 2023-06-30 | $0.29 | 3.04% |
| 2023-03-31 | $0.29 | 3.22% |
| 2022-09-30 | $0.27 | 2.85% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.