Smart Sand, Inc. SND
Nasdaq · stock · Mining & Quarrying of Nonmetallic Minerals (No Fuels) · website · IPO 2016-11-04 · LEI
Smart Sand, Inc. institutional holders
| Investor | Shares | Value | % of company |
|---|---|---|---|
| MILLENNIUM MANAGEMENT LLC | 485,273 | $2.5M | 1.23% |
| BlackRock Finance, Inc. | 474,330 | $1.0M | 1.2% |
| TWO SIGMA INVESTMENTS, LP | 188,156 | $963,359 | 0.48% |
| Point72 Asset Management, L.P. | 144,412 | $739,389 | 0.36% |
| CITADEL ADVISORS LLC | 134,006 | $686,110 | 0.34% |
| RENAISSANCE TECHNOLOGIES LLC | 50,600 | $259,072 | 0.13% |
% of company = reported institutional shares ÷ shares outstanding. Based on the latest reports; not every holder reports every quarter.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.