SONIDA SENIOR LIVING, INC. SNDA
SONIDA SENIOR LIVING, INC. institutional holders
| Investor | Shares | Value | % of company |
|---|---|---|---|
| BlackRock Finance, Inc. | 249,210 | $6.9M | 1.33% |
| RENAISSANCE TECHNOLOGIES LLC | 134,776 | $4.3M | 0.72% |
| CITADEL ADVISORS LLC | 127,066 | $4.1M | 0.68% |
| MILLENNIUM MANAGEMENT LLC | 85,668 | $2.8M | 0.46% |
| D. E. Shaw & Co., Inc. | 26,422 | $852,110 | 0.14% |
| TWO SIGMA INVESTMENTS, LP | 11,923 | $384,517 | 0.06% |
% of company = reported institutional shares ÷ shares outstanding. Based on the latest reports; not every holder reports every quarter.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.