SOLIGENIX, INC. SNGX
Nasdaq · XNAS · stock · Pharmaceutical Preparations · website · IPO 1994-04-04
SOLIGENIX, INC. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | — | $119,371 | $839,359 | $948,911 | $824,268 |
| Gross profit | — | — | $97,311 | $398,089 | $95,628 |
| R&D expense | $7.5M | $5.2M | $3.3M | $7.9M | $8.2M |
| Operating income | -$11.8M | -$9.4M | -$7.7M | -$14.2M | -$13.1M |
| Income tax | -$506,615 | -$409,114 | -$1.8M | -$1.2M | -$864,742 |
| Net income | -$11.1M | -$8.3M | -$6.1M | -$13.8M | -$12.6M |
| EPS (diluted) | $-2.14 | $-4.98 | $-12.66 | $-4.81 | $-4.69 |
| Operating cash flow | -$10.3M | -$8.4M | -$8.6M | -$12.6M | -$11.7M |
| Free cash flow | -$10.3M | — | — | — | — |
| Cash & equivalents | — | — | — | — | $26.0M |
| Total assets | $9.2M | $9.0M | $9.8M | $14.3M | $26.9M |
| Total liabilities | $3.9M | $4.8M | $7.3M | $16.8M | $16.1M |
| Shareholders' equity | $5.3M | $4.1M | $2.5M | -$2.5M | $10.7M |
Source: SEC EDGAR filings · CIK 0000812796 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.