Sentage Holdings Inc. SNTG
Nasdaq · stock · Finance Services · website · IPO 2021-07-09
Sentage Holdings Inc. financials (annual)
Bars are annual figures from 2020 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Revenue | $68,909 | $107,507 | $146,554 | $161,372 | $2.3M | $3.6M |
| Gross profit | $62,837 | $99,433 | $133,957 | $143,539 | $2.2M | — |
| Operating income | -$2.3M | -$1.7M | -$1.8M | -$2.6M | -$778,966 | $2.2M |
| Income tax | — | — | — | — | $257,344 | $592,701 |
| Net income | -$2.3M | -$2.0M | -$1.9M | -$2.6M | -$1.1M | $1.6M |
| EPS (diluted) | $-0.81 | $-0.71 | $-0.68 | $-1.08 | $-0.46 | $0.79 |
| Operating cash flow | -$1.3M | -$1.7M | -$1.8M | -$6.7M | -$382,664 | $465,210 |
| Free cash flow | — | — | -$1.9M | -$6.7M | -$402,641 | — |
| Cash & equivalents | $477,624 | $1.3M | $2.3M | $3.8M | $10.8M | $117,434 |
| Inventory | — | — | — | $4.6M | $515,062 | $383,041 |
| Total assets | $9.9M | $11.7M | $12.9M | $14.7M | $17.4M | $2.8M |
| Total liabilities | $2.0M | $1.5M | $679,245 | $483,870 | $543,754 | $1.9M |
| Shareholders' equity | $7.9M | $10.2M | $12.2M | $14.2M | $16.8M | $851,442 |
Growth · year-over-year · Revenue CAGR -54.7%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Revenue growth | -35.9% | -26.6% | -9.2% | -92.9% | -37.1% | — |
| Net income growth | — | — | — | — | -168.9% | — |
| EPS growth | — | — | — | — | -158.2% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.