SOUTHERN CO SO
NYSE · XNYS · stock · Electric Services · website · IPO 1949-09-30
SOUTHERN CO financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $29.6B | $26.8B | $25.3B | $29.3B | $23.5B |
| Operating income | $7.3B | $7.1B | $5.8B | $5.4B | $3.7B |
| Income tax | $828.0M | $969.0M | $496.0M | $795.0M | $267.0M |
| Net income | $4.3B | $4.4B | $4.0B | — | — |
| EPS (diluted) | $3.92 | $3.99 | $3.62 | $3.26 | $2.24 |
| Operating cash flow | $9.8B | $9.8B | $7.6B | $6.3B | $6.2B |
| Free cash flow | -$2.9B | $833.0M | -$1.5B | -$1.6B | -$1.4B |
| Cash & equivalents | $1.6B | $1.1B | $748.0M | $1.9B | $1.8B |
| Total assets | $155.7B | $145.2B | $139.3B | $134.9B | $127.5B |
| Total liabilities | $116.9B | $108.5B | $104.1B | $100.4B | $95.0B |
| Shareholders' equity | $38.9B | $36.7B | $35.2B | $34.5B | $32.3B |
Source: SEC EDGAR filings · CIK 0000092122 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.