SOBR Safe, Inc. SOBR
Nasdaq · XNAS · stock · Periodicals: Publishing or Publishing & Printing · website · IPO 2009-04-03
SOBR Safe, Inc. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $437,421 | $212,736 | $157,292 | $35,322 | $0 |
| Gross profit | $235,501 | $19,168 | $62,350 | $16,007 | $0 |
| R&D expense | $329,654 | $747,525 | $1.0M | $1.4M | $1.2M |
| Operating income | -$9.2M | -$7.7M | -$9.6M | -$10.4M | -$5.6M |
| Interest expense | $21,777 | $457,662 | $804,261 | $3.5M | $1.4M |
| Income tax | $0 | $0 | $0 | $0 | $0 |
| Net income | -$9.0M | -$8.6M | -$10.2M | -$12.4M | -$7.9M |
| EPS (diluted) | $6.12 | $172.19 | $-619.15 | — | — |
| Operating cash flow | -$7.0M | -$6.5M | -$5.9M | -$6.2M | -$3.7M |
| Free cash flow | -$7.0M | -$6.5M | — | — | — |
| Cash & equivalents | — | — | — | — | $882,268 |
| Inventory | $146,522 | $224,875 | $342,782 | $215,493 | $39,461 |
| Total assets | $6.6M | $11.2M | $6.1M | $11.9M | $4.2M |
| Total liabilities | $1.7M | $1.4M | $4.2M | $2.8M | $4.7M |
| Shareholders' equity | $5.0M | $9.9M | $2.0M | $9.1M | -$483,593 |
Source: SEC EDGAR filings · CIK 0001425627 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.