Sohu.com Ltd SOHU
Nasdaq · XNAS · stock · Services-Computer Processing & Data Preparation · website · IPO 2000-07-12
Sohu.com Ltd financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $584.3M | $598.4M | $600.7M | $733.9M | $835.6M |
| Gross profit | $452.8M | $432.6M | $454.9M | $542.3M | $630.9M |
| R&D expense | $247.5M | $255.2M | $279.8M | $260.8M | $268.9M |
| Operating income | -$93.8M | -$109.4M | -$87.3M | -$873,000 | $97.5M |
| Interest expense | — | — | $0 | $0 | $7.5M |
| Income tax | -$443.6M | $52.1M | $60.4M | $57.9M | $62.3M |
| Net income | $394.1M | -$100.3M | -$30.4M | -$17.3M | $927.7M |
| EPS (diluted) | $13.96 | $-3.13 | $-0.89 | $-0.50 | $23.49 |
| Operating cash flow | -$4.8M | -$48.0M | -$25.6M | $32.2M | $113.6M |
| Free cash flow | -$5.3M | -$49.3M | -$28.8M | $23.7M | $106.9M |
| Cash & equivalents | $128.3M | $159.9M | $362.5M | $697.8M | $998.9M |
| Total assets | $1.6B | $1.7B | $1.9B | $2.0B | $2.2B |
| Total liabilities | $358.0M | $812.0M | $822.8M | $867.1M | $953.6M |
| Shareholders' equity | $1.3B | $922.7M | $1.1B | $1.1B | $1.3B |
Source: SEC EDGAR filings · CIK 0001734107 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.