Solstice Advanced Materials Inc. SOLS
Nasdaq · XNAS · stock · Chemicals & Allied Products · website · IPO 2025-10-20
Solstice Advanced Materials Inc. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 |
|---|---|---|
| Revenue | $3.9B | $3.8B |
| R&D expense | $97.0M | $83.0M |
| SG&A expense | $421.0M | $392.0M |
| Income tax | $362.0M | $192.0M |
| Net income | $237.0M | $594.0M |
| EPS (diluted) | $1.49 | $3.74 |
| Operating cash flow | $455.0M | $842.0M |
| Free cash flow | $119.0M | $546.0M |
| Cash & equivalents | $534.0M | $661.0M |
| Inventory | $715.0M | $558.0M |
| Total assets | $5.7B | $5.0B |
| Total liabilities | $4.3B | $1.8B |
| Shareholders' equity | $1.4B | $3.3B |
Source: SEC EDGAR filings · CIK 0002064953 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.