Safe Pro Group Inc. SPAI
Nasdaq · XNAS · stock · Orthopedic, Prosthetic & Surgical Appliances & Supplies · website · IPO 2024-08-28
Safe Pro Group Inc. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | $606,681 | $2.2M | $917,720 |
| Gross profit | $202,178 | $906,146 | $311,081 |
| R&D expense | $394,207 | $90,372 | $373,655 |
| SG&A expense | $2.1M | $1.3M | $449,874 |
| Operating income | -$14.5M | -$7.2M | -$6.3M |
| Net income | -$14.3M | -$7.4M | -$6.3M |
| EPS (diluted) | $-0.85 | $-0.70 | $-0.79 |
| Operating cash flow | -$6.2M | -$4.1M | -$2.0M |
| Free cash flow | -$6.3M | -$4.2M | -$2.0M |
| Inventory | $615,024 | $342,061 | $359,159 |
| Total assets | $19.1M | $4.9M | $3.4M |
| Total liabilities | $1.4M | $1.1M | $1.7M |
| Shareholders' equity | $17.7M | $3.9M | $1.8M |
Source: SEC EDGAR filings · CIK 0002011208 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.