SOUTH PLAINS FINANCIAL, INC. SPFI
Nasdaq · XNAS · stock · State Commercial Banks · website · IPO 2019-05-09
SOUTH PLAINS FINANCIAL, INC. institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 1,249,049 | $33.7M |
| TWO SIGMA INVESTMENTS, LP | 173,385 | $7.3M |
| RENAISSANCE TECHNOLOGIES LLC | 76,400 | $3.2M |
| AQR CAPITAL MANAGEMENT LLC | 59,060 | $2.5M |
| MILLENNIUM MANAGEMENT LLC | 25,040 | $1.0M |
| D. E. Shaw & Co., Inc. | 17,053 | $714,521 |
| CITADEL ADVISORS LLC | 11,215 | $469,909 |
| Point72 Asset Management, L.P. | 6,499 | $272,308 |
Source: SEC EDGAR filings · CIK 0001163668 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.