SPRUCE POWER HOLDING CORP SPRU
NYSE · stock · Electric Services · website · IPO 2019-07-16
SPRUCE POWER HOLDING CORP statistics & valuation
Market cap$49.2M
P / S0.4×
P / B0.4×
Net margin-23.3%
Return on equity-21.5%
FCF margin-3.4%
Net debt$640.7M
Net debt / EBITDA13.3×
Enterprise value USD$689.9M
EV / EBITDA14.3×
Earnings yield EBIT/EV2.6%
Return on capital3%
Market cap as of 2026-06-29. Multiples are price-derived and refreshed daily; everything else from the latest financial reports.
Profitability & efficiency
Margins and returns computed from annual filings. Falling shares outstanding = buybacks; rising = dilution. Net debt = debt − cash (negative = net cash).
Key ratios (by fiscal year)
| Ratio | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Gross margin | — | — | — | — | — | 13.5% | -11.9% |
| Operating margin | 16.0% | -61.4% | -46.1% | -255.6% | — | -75.2% | -188.1% |
| Net margin | -23.3% | -85.9% | -82.4% | -405.0% | — | -298.0% | -206.5% |
| FCF margin | -3.4% | -51.4% | -42.8% | -273.7% | — | -98.5% | -160.5% |
| Return on assets | -3.1% | -7.8% | -7.4% | -11.4% | 7.3% | -17.5% | -161.1% |
| Return on equity | -21.5% | -48.2% | -30.7% | -32.5% | 8.0% | -32.1% | 108.8% |
| Debt / equity | 5.74× | 5.00× | 3.01× | 1.85× | 0.00× | 0.00× | -0.13× |
| Current ratio | 0.49 | 2.29 | 2.84 | 4.61 | 22.52 | 38.02 | 0.46 |
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.