SunPower Inc. SPWR
Nasdaq · stock · Construction - Special Trade Contractors · website · IPO 2021-02-26
SunPower Inc. institutional holders
| Investor | Shares | Value | % of company |
|---|---|---|---|
| RENAISSANCE TECHNOLOGIES LLC | 1,382,892 | $1.8M | 1.24% |
| AQR CAPITAL MANAGEMENT LLC | 105,424 | $133,889 | 0.09% |
| TWO SIGMA INVESTMENTS, LP | 100,689 | $127,875 | 0.09% |
| CITADEL ADVISORS LLC | 65,852 | $83,632 | 0.06% |
| MILLENNIUM MANAGEMENT LLC | 126,447 | $31,612 | 0.11% |
| D. E. Shaw & Co., Inc. | 12,382 | $3,096 | 0.01% |
% of company = reported institutional shares ÷ shares outstanding. Based on the latest reports; not every holder reports every quarter.
Computed from company filings · US · as of 2025-12-28. Facts plus Stocktoria's own computed scores — not investment advice.