SURF AIR MOBILITY INC. SRFM
NYSE · XNYS · stock · Air Transportation, Nonscheduled · website · IPO 2023-07-27
SURF AIR MOBILITY INC. statistics & valuation
Market cap$90.6M
P / S0.8×
Market cap as of 2026-06-29. Multiples are price-derived and refreshed daily; everything else is from filings.
Key ratios (by fiscal year)
| Ratio | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Operating margin | -72.1% | -50.5% | -325.2% | -251.1% |
| Net margin | -103.8% | -62.7% | -414.3% | -366.8% |
| FCF margin | -65.8% | -55.3% | -118.9% | -138.8% |
| Return on assets | -84.0% | -60.4% | -225.9% | -542.9% |
| Return on equity | 201.5% | 62.4% | 323.5% | 33.5% |
| Debt / equity | -0.31× | -0.52× | -0.33× | — |
| Current ratio | 0.23 | 0.38 | 0.13 | 0.14 |
| Revenue growth | -10.8% | 97.4% | 198.4% | — |
Source: SEC EDGAR filings · CIK 0001936224 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.