SSR MINING INC. SSRM
SSR MINING INC. financials (annual)
Bars are annual figures from 2019 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Revenue | $1.6B | $995.6M | $1.4B | $1.1B | $1.5B | $853.1M | $606.9M |
| Operating income | $461.4M | -$322.3M | -$130.2M | $190.3M | $444.4M | $188.3M | $118.4M |
| Interest expense | — | — | $16.6M | $19.1M | $19.1M | $13.9M | $12.8M |
| Income tax | $80.2M | $33.3M | -$82.5M | $30.1M | -$14.1M | $43.2M | $35.4M |
| Net income | $395.8M | -$261.3M | -$98.0M | $194.1M | $368.1M | $151.5M | $102.8M |
| EPS (diluted) | $1.85 | $-1.29 | $-0.48 | $0.89 | $1.63 | $0.96 | $0.78 |
| Operating cash flow | $471.9M | $40.1M | $421.7M | $160.9M | $609.0M | $307.1M | $118.1M |
| Free cash flow | $241.6M | -$103.4M | $198.3M | $23.4M | $444.2M | $168.1M | $7.5M |
| Cash & equivalents | $515.6M | $387.9M | $492.4M | $655.5M | $1.0B | $860.6M | $503.6M |
| Inventory | $488.8M | $464.1M | $515.1M | $501.6M | $389.4M | $437.0M | — |
| Total assets | $6.1B | $5.2B | $5.4B | $5.3B | $5.2B | $5.2B | $1.7B |
| Total liabilities | $1.8B | $1.2B | $1.1B | $1.1B | $1.2B | $1.3B | — |
| Shareholders' equity | $4.3B | $3.9B | $4.3B | $4.1B | $4.1B | $3.8B | $1.0B |
Growth · year-over-year · Revenue CAGR 17.9%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Revenue growth | +63.7% | -30.2% | +24.3% | -22.1% | +72.8% | +40.6% | — |
| Net income growth | — | — | -150.5% | -47.3% | +142.9% | +47.4% | — |
| EPS growth | — | — | -153.9% | -45.4% | +69.8% | +23.1% | — |
| Free cash flow growth | — | -152.1% | +748.1% | -94.7% | +164.2% | +2137.0% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.