STEEL DYNAMICS INC STLD
Nasdaq · stock · Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) · website · IPO 1996-11-22 · LEI
STEEL DYNAMICS INC dividends
Dividend yield0.82%
Dividend payout24.6%
Paid from FCF58.1%
Safetysafe
Per share (TTM)$2.06
Years paying (in our data)10 · rising
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $291.2M | $282.6M | $271.3M | $237.2M | $213.0M | $209.2M | $200.3M | $168.9M | $145.6M | $135.8M |
| Per share | $1.96 | $1.81 | $1.62 | $1.28 | $1.03 | $0.99 | $0.91 | $0.72 | $0.60 | $0.55 |
| Yield then (approx) | 1.09% | 1.41% | 1.34% | 1.06% | 1.86% | 2.88% | 3.04% | 1.96% | 1.33% | 1.64% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-06-30 | $0.53 | 0.84% |
| 2026-03-31 | $0.53 | 0.93% |
| 2025-09-30 | $0.5 | 1.28% |
| 2025-06-30 | $0.5 | 1.57% |
| 2025-03-31 | $0.5 | 1.54% |
| 2024-09-30 | $0.46 | 1.41% |
| 2024-06-30 | $0.46 | 1.38% |
| 2024-03-31 | $0.46 | 1.41% |
| 2023-09-30 | $0.425 | 1.60% |
| 2023-06-30 | $0.425 | 1.60% |
| 2023-03-31 | $0.425 | 1.64% |
| 2022-09-30 | $0.34 | 1.45% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.