SUTRO BIOPHARMA, INC. STRO
Nasdaq · XNAS · stock · Biological Products, (No Diagnostic Substances) · website · IPO 2018-09-27
SUTRO BIOPHARMA, INC. institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| Point72 Asset Management, L.P. | 692,111 | $17.2M |
| MILLENNIUM MANAGEMENT LLC | 210,378 | $5.2M |
| CITADEL ADVISORS LLC | 142,337 | $3.5M |
| RENAISSANCE TECHNOLOGIES LLC | 97,824 | $2.4M |
| TWO SIGMA INVESTMENTS, LP | 65,176 | $1.6M |
| AQR CAPITAL MANAGEMENT LLC | 8,605 | $214,351 |
Source: SEC EDGAR filings · CIK 0001382101 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.