STRATUS PROPERTIES INC STRS
STRATUS PROPERTIES INC dividends
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $246,000 | $376,000 | $678,000 | $38.7M | $10,000 | $31,000 | $32,000 | $8.1M |
| Per share | $0.03 | $0.05 | $0.08 | $4.70 | $0.00 | $0.00 | $0.00 | $1.00 |
| Yield then (approx) | 0.10% | 0.24% | 0.37% | 21.36% | 0.00% | 0.01% | 0.02% | 3.25% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2023-09-30 | $4.67 | 72.77% |
| 2023-06-30 | $4.67 | 65.82% |
| 2023-03-31 | $4.67 | 87.29% |
| 2022-09-30 | $4.67 | 63.19% |
| 2017-03-31 | $1 | 13.40% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.