CONSTELLATION BRANDS, INC. STZ
NYSE · XNYS · stock · Beverages · website · IPO 1986-07-07
CONSTELLATION BRANDS, INC. insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| Bourdeau James O. | EVP and Senior Advisor | 2026-05-12 | Sell | 4,407 | $143.24 |
| LaBarge Jeffrey H. | EVP, CLO, & Secretary | 2026-05-01 | Option exercise | 1,431 | — |
| Monteiro Mallika | EVP, MD, Beer Brands | 2026-05-01 | Option exercise | 990 | — |
| Glaetzer Samuel J | EVP & Pres. Wine and Spirits | 2026-05-01 | Option exercise | 192 | — |
| Glaetzer Samuel J | EVP & Pres. Wine and Spirits | 2026-05-01 | Option exercise | 2,620 | — |
| Glaetzer Samuel J | EVP & Pres. Wine and Spirits | 2026-05-01 | Tax withheld | 921 | $152.82 |
| LaBarge Jeffrey H. | EVP, CLO, & Secretary | 2026-05-01 | Tax withheld | 507 | $152.82 |
| LaBarge Jeffrey H. | EVP, CLO, & Secretary | 2026-05-01 | Option exercise | 127 | — |
Source: SEC EDGAR filings · CIK 0000016918 · as of 2026-02-28. Facts from filings plus Stocktoria's own computed scores — not investment advice.