Stran & Company, Inc. SWAG
Stran & Company, Inc. financials (annual)
Bars are annual figures from 2020 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Revenue | $116.2M | $82.7M | $76.0M | $59.0M | $39.7M | $37.8M |
| Gross profit | $34.2M | $25.8M | $24.9M | $16.6M | $11.8M | $11.5M |
| Operating income | -$2.0M | -$4.9M | -$1.3M | -$1.5M | -$437,879 | $1.5M |
| Interest expense | — | — | — | — | $136,661 | $49,457 |
| Income tax | $120,000 | $5,000 | $41,000 | -$699,187 | -$107,500 | $422,236 |
| Net income | -$747,000 | -$4.1M | -$385,000 | -$778,441 | $235,240 | $1.0M |
| EPS (diluted) | $-0.04 | $-0.22 | $-0.02 | $-0.04 | $0.01 | $0.10 |
| Operating cash flow | -$4.7M | $2.8M | -$2.5M | -$2.9M | -$5.3M | -$2.0M |
| Free cash flow | -$5.5M | $2.2M | -$3.5M | -$3.6M | -$5.7M | -$2.2M |
| Cash & equivalents | $6.8M | $9.4M | — | $15.3M | $32.2M | $647,235 |
| Inventory | $7.6M | $5.4M | $4.8M | $6.9M | $5.2M | $2.5M |
| Total assets | $49.3M | $55.1M | $49.0M | $56.6M | $51.2M | $13.3M |
| Total liabilities | $18.8M | $23.5M | $13.4M | — | — | — |
| Shareholders' equity | $30.5M | $31.6M | $35.6M | $35.7M | $41.6M | $1.6M |
Growth · year-over-year · Revenue CAGR 25.2%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Revenue growth | +40.6% | +8.8% | +28.9% | +48.5% | +5.2% | — |
| Net income growth | — | — | — | -430.9% | -77.1% | — |
| EPS growth | — | — | — | -500.0% | -90.0% | — |
| Free cash flow growth | -354.6% | — | — | — | — | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.