Starwood Real Estate Income Trust, Inc. SWDR
OTC · stock · Real Estate Investment Trusts · website · IPO 2025-12-22
Starwood Real Estate Income Trust, Inc. financials (annual, from 10-K)
Bars are annual figures from 2018 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $1.6B | $1.7B | $1.8B | $1.6B | $642.9M | $298.4M | $94.3M | $0 |
| Operating income | $965.5M | $1.1B | $1.1B | $1.0B | $438.8M | $191.0M | $62.7M | — |
| Interest expense | $636.1M | $641.4M | $583.5M | $428.9M | $134.1M | $80.8M | $25.3M | — |
| Income tax | -$3.2M | -$10.1M | -$5.0M | -$2.1M | $700,000 | $1.2M | $100,000 | $0 |
| Net income | -$691.6M | -$684.9M | -$649.7M | -$65.7M | -$302.3M | -$96.3M | -$20.8M | -$1.7M |
| EPS (diluted) | $-1.74 | $-1.68 | $-1.39 | $-0.14 | $-1.49 | $-1.35 | — | — |
| Operating cash flow | $345.6M | $429.2M | $556.6M | $594.9M | $233.1M | $112.8M | $51.1M | $45,000 |
| Cash & equivalents | $200.8M | $281.5M | $295.0M | $643.5M | $274.8M | $128.7M | $48.5M | $164.0M |
| Total assets | $18.9B | $21.0B | $23.1B | $26.8B | $20.0B | $5.3B | $2.4B | $165.0M |
| Total liabilities | $14.6B | $15.3B | $15.5B | $16.2B | $13.3B | $3.7B | $1.5B | $17.8M |
| Shareholders' equity | $4.0B | $5.3B | $7.1B | $10.1B | $6.7B | $1.6B | $849.2M | $147.1M |
Growth · year-over-year
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Revenue growth | -6.3% | -3.8% | +11.1% | +145.7% | +115.4% | +216.4% | — | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Source: SEC EDGAR filings · CIK 0001711929 · US · as of 2025-12-31. facts plus Stocktoria's own computed scores — not investment advice.