SunCoke Energy, Inc. SXC
NYSE · stock · Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) · website · IPO 2011-07-21 · LEI
SunCoke Energy, Inc. institutional holders
| Investor | Shares | Value | % of company |
|---|---|---|---|
| BlackRock Finance, Inc. | 13,855,686 | $135.8M | 16.21% |
| TWO SIGMA INVESTMENTS, LP | 3,395,843 | $27.3M | 3.97% |
| RENAISSANCE TECHNOLOGIES LLC | 2,161,661 | $17.4M | 2.53% |
| AQR CAPITAL MANAGEMENT LLC | 2,001,490 | $16.1M | 2.34% |
| MILLENNIUM MANAGEMENT LLC | 1,024,201 | $8.2M | 1.2% |
| D. E. Shaw & Co., Inc. | 954,649 | $7.7M | 1.12% |
| Point72 Asset Management, L.P. | 514,410 | $4.1M | 0.6% |
| CITADEL ADVISORS LLC | 333,333 | $2.7M | 0.39% |
% of company = reported institutional shares ÷ shares outstanding. Based on the latest reports; not every holder reports every quarter.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.