TAITRON COMPONENTS INC TAIT
OTC · stock · Wholesale-Electronic Parts & Equipment, NEC · website · IPO 1995-04-19
TAITRON COMPONENTS INC dividends
Dividend yield12.34%
Dividend payout133.5%
Paid from FCF-245.7%
Safetyat-risk
Per share (TTM)$0.18
Years paying (in our data)9 · rising
Total dividends paid by year
By fiscal year
| FY | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $1.2M | $1.2M | $1.7M | $965,000 | $840,000 | $717,000 | $589,000 | $554,000 | $414,000 |
| Per share | $0.20 | $0.20 | $0.28 | $0.16 | $0.14 | $0.12 | $0.10 | $0.10 | $0.07 |
| Yield then (approx) | 7.66% | 6.29% | 7.20% | 4.60% | 4.23% | 4.42% | 5.38% | 6.13% | 6.23% |
Annual totals from 10-K cash-flow statements; per-share = total ÷ shares. “Yield then” is per-share dividend over the share price at that fiscal year-end (Yahoo month-end close) — approximate.
Per-share dividends by quarter · declared, from SEC filings
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2025-09-30 | $0.035 | 5.83% |
| 2025-06-30 | $0.05 | 9.35% |
| 2025-03-31 | $0.05 | 9.26% |
| 2024-09-30 | $0.05 | 7.09% |
| 2024-06-30 | $0.05 | 6.83% |
| 2024-03-31 | $0.05 | 6.35% |
| 2023-09-30 | $0.05 | 5.88% |
| 2023-06-30 | $0.05 | 5.03% |
| 2023-03-31 | $0.05 | 5.60% |
| 2022-09-30 | $0.045 | 4.39% |
| 2022-06-30 | $0.145 | 15.63% |
| 2022-03-31 | $0.045 | 5.07% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Source: SEC EDGAR filings · CIK 0000942126 · US · as of 2024-12-31. facts plus Stocktoria's own computed scores — not investment advice.