PJSC Tatneft financials (annual)
| Metric | FY2021 |
|---|---|
| Revenue | ₽1.27T |
| Gross profit | ₽1.10T |
| SG&A expense | ₽109.1B |
| Operating income | ₽249.2B |
| Interest expense | ₽13.2B |
| Income tax | ₽58.4B |
| Net income | ₽198.4B |
| EPS (diluted) | ₽88.16 |
| Operating cash flow | ₽267.5B |
| Free cash flow | ₽148.4B |
| Cash & equivalents | ₽66.5B |
| Inventory | ₽81.1B |
| Total assets | ₽1.50T |
| Total debt | ₽72.9B |
| Total liabilities | ₽558.9B |
| Shareholders' equity | ₽938.4B |
Computed from company filings · RU · as of 2021-12-31. Figures in RUB. Facts plus Stocktoria's own computed scores — not investment advice.