TrueBlue, Inc. TBI
NYSE · XNYS · stock · Services-Help Supply Services
Chart by TradingView
3/9
Piotroski F — financial health
3.45
Altman Z″ — distress risk · safe
—
Dividend payout · no dividend
Financials (annual, from 10-K)
| FY | Revenue | Net income | Gross profit | Free cash flow | Equity |
|---|---|---|---|---|---|
| 2025 | $1.6B | -$48.0M | $367.8M | -$73.7M | $274.6M |
| 2024 | $1.6B | -$125.7M | $406.4M | -$41.2M | $315.4M |
| 2023 | $1.9B | -$14.2M | $506.1M | $3.5M | $457.9M |
| 2022 | $2.3B | $62.3M | $602.1M | $89.9M | $496.3M |
| 2021 | $2.2B | $61.6M | $560.3M | -$14.6M | $493.1M |
| 2020 | $1.8B | -$141.8M | $440.6M | $125.5M | $437.2M |
Recent insider activity (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| Lontoh Sonita | director | 2026-06-05 | Sell | 2,186 | $6.73 |
| Betori Richard P. | EVP; President - PeopleScout | 2026-04-03 | Tax withheld | 430 | $4.00 |
| Betori Richard P. | EVP; President - PeopleScout | 2026-04-03 | Tax withheld | 566 | $4.00 |
| Ferencz Garrett | EVP, Chief Legal Officer | 2026-02-25 | Buy | 7,000 | $3.61 |
| Owen Taryn R | CEO and President | 2026-02-24 | Buy | 20,400 | $3.79 |
| Schweihs Carl | EVP and CFO | 2026-02-23 | Tax withheld | 3,315 | $3.66 |
| Owen Taryn R | CEO and President | 2026-02-23 | Tax withheld | 13,450 | $3.66 |
| Betori Richard P. | EVP; President - PeopleScout | 2026-02-23 | Tax withheld | 1,759 | $3.66 |
Why these scores methodology →
Piotroski F-score: 3/9
- Positive return on assets
- Positive operating cash flow
- Rising ROA
- Cash flow exceeds net income
- Lower long-term debt
- Rising current ratio
- No share dilution
- Rising gross margin
- Rising asset turnover
Altman Z″: 3.45 (safe)
- Working capital / assets 0.249
- Retained earnings / assets 0.464
- EBIT / assets -0.073
- Equity / liabilities 0.754
Source: SEC EDGAR filings · CIK 0000768899 · as of 2025-12-28. Figures are facts from filings plus Stocktoria's own computed scores — not investment advice.