TrueBlue, Inc. TBI
NYSE · XNYS · stock · Services-Help Supply Services · website · IPO 1998-10-28
TrueBlue, Inc. insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| Lontoh Sonita | director | 2026-06-05 | Sell | 2,186 | $6.73 |
| Betori Richard P. | EVP; President - PeopleScout | 2026-04-03 | Tax withheld | 430 | $4.00 |
| Betori Richard P. | EVP; President - PeopleScout | 2026-04-03 | Tax withheld | 566 | $4.00 |
| Ferencz Garrett | EVP, Chief Legal Officer | 2026-02-25 | Buy | 7,000 | $3.61 |
| Owen Taryn R | CEO and President | 2026-02-24 | Buy | 20,400 | $3.79 |
| Schweihs Carl | EVP and CFO | 2026-02-23 | Tax withheld | 3,315 | $3.66 |
| Owen Taryn R | CEO and President | 2026-02-23 | Tax withheld | 13,450 | $3.66 |
| Betori Richard P. | EVP; President - PeopleScout | 2026-02-23 | Tax withheld | 1,759 | $3.66 |
Source: SEC EDGAR filings · CIK 0000768899 · as of 2025-12-28. Facts from filings plus Stocktoria's own computed scores — not investment advice.