TechCreate Group Ltd. TCGLF
OTC · stock · Services-Computer Processing & Data Preparation
TechCreate Group Ltd. financials (annual)
Bars are annual figures from 2024 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 |
|---|---|---|
| Revenue | $3.7M | $3.1M |
| Gross profit | $1.4M | $893,816 |
| SG&A expense | $388,595 | $786,428 |
| Operating income | -$765,519 | -$869,023 |
| Income tax | $48,247 | $132,679 |
| Net income | -$832,811 | -$1.0M |
| EPS (diluted) | $-0.05 | $-0.06 |
| Operating cash flow | -$3.9M | -$1.3M |
| Free cash flow | -$3.9M | -$1.3M |
| Cash & equivalents | $5.7M | $1.2M |
| Total assets | $9.3M | $2.8M |
| Total liabilities | $642,724 | $2.0M |
| Shareholders' equity | $8.6M | $874,724 |
Growth · year-over-year · Revenue CAGR 19.6%
| Metric | FY2025 | FY2024 |
|---|---|---|
| Revenue growth | +19.6% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.