USA TODAY Co., Inc. TDAY
NYSE · XNYS · stock · Newspapers: Publishing or Publishing & Printing
Chart by TradingView
7/9
Piotroski F — financial health
—
Altman Z″ — distress risk
—
Dividend payout · no dividend
Financials (annual, from 10-K)
| FY | Revenue | Net income | Gross profit | Free cash flow | Equity |
|---|---|---|---|---|---|
| 2025 | $2.3B | $1.7M | — | $62.9M | $154.6M |
| 2024 | $2.5B | -$26.4M | — | $50.8M | $152.6M |
| 2023 | $2.7B | -$27.8M | — | $56.5M | $317.3M |
| 2022 | $2.9B | -$78.0M | — | -$4.6M | $295.4M |
| 2021 | $3.2B | -$135.0M | — | $87.9M | $529.6M |
| 2020 | $3.4B | -$670.5M | — | $20.8M | $364.1M |
Recent insider activity (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| JANULIS THEODORE PETER | director | 2026-06-02 | Grant | 16,046 | — |
| Louis John Jeffry | director | 2026-06-02 | Grant | 16,046 | — |
| Reinhard Amy | director | 2026-06-02 | Grant | 16,046 | — |
| Sandler Debra A. | director | 2026-06-02 | Grant | 16,046 | — |
| SHEEHAN KEVIN M | director | 2026-06-02 | Grant | 16,046 | — |
| Al-Emam Maha | director | 2026-06-02 | Grant | 16,046 | — |
| WALL BARBARA W. | director | 2026-06-02 | Grant | 16,046 | — |
| Louis John Jeffry | director | 2026-03-31 | Grant | 4,255 | — |
Why these scores methodology →
Piotroski F-score: 7/9
- Positive return on assets
- Positive operating cash flow
- Rising ROA
- Cash flow exceeds net income
- Lower long-term debt
- Rising current ratio
- No share dilution
- Rising gross margin
- Rising asset turnover
Altman Z″: n/a
Not applicable (financials/insurer or missing inputs).
Source: SEC EDGAR filings · CIK 0001579684 · as of 2025-12-31. Figures are facts from filings plus Stocktoria's own computed scores — not investment advice.