USA TODAY Co., Inc. TDAY
NYSE · XNYS · stock · Newspapers: Publishing or Publishing & Printing · website · IPO 2014-02-04
USA TODAY Co., Inc. insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| JANULIS THEODORE PETER | director | 2026-06-02 | Grant | 16,046 | — |
| Louis John Jeffry | director | 2026-06-02 | Grant | 16,046 | — |
| Reinhard Amy | director | 2026-06-02 | Grant | 16,046 | — |
| Sandler Debra A. | director | 2026-06-02 | Grant | 16,046 | — |
| SHEEHAN KEVIN M | director | 2026-06-02 | Grant | 16,046 | — |
| Al-Emam Maha | director | 2026-06-02 | Grant | 16,046 | — |
| WALL BARBARA W. | director | 2026-06-02 | Grant | 16,046 | — |
| Louis John Jeffry | director | 2026-03-31 | Grant | 4,255 | — |
Source: SEC EDGAR filings · CIK 0001579684 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.